AAAC-All Aluminum Alloy Conductor (1120)
AAAC-All Aluminum Alloy Conductor (1120)
Bare Overhead Conductor
AAAC Bare Aluminum Conductor
AAAC Aerial Conductors
Overhead Line Conductors
Manufacturer & Supplier from China
Application
AAAC- The full name: All aluminium alloy conductor. Concentric lay stranded Aluminium Alloy Conductors (AAAC) are made out of high strength Aluminium-Magnesium-Silicon Alloy. AAAC contains a small percentage (about 0.6%) of silicon and magnesium elements. It provides several benefits for overhead lines. AAAC Cable is used as a bare overhead conductor for power transmission and distribution lines, on aerial circuits that require a larger mechanical resistance than AAC, and a better corrosion resistance than ACSR. The sag characteristics and the strength-to-weight ratio of AAAC is better than both AAC / ACSR.
7 and 19 strand construction is suitable for bare overhead reticulation of medium spans, normally at low and medium voltages. 37 and 61 strand construction is suitable for transmission and subtransmission lines where homogeneous construction can reduce line losses and improve corrosion resistance in conductors with similar strength to ACSR types.
Specifications
• IEC 61089 Round Wire Concentric Lay Overhead Electrical Stranded Conductors
• ASTM B 399 Concentric-Lay-Stranded Aluminum-Alloy 6201-T81 Conductors.
• BS EN 50182 Conductors for Overhead Lines-Round Wire Concentric Lay stranded Conductors
• AS 1531 Conductors – Bare Overhead – Aluminum and Aluminum Alloy
• GB/T 1179 Round Wire Concentric Lay Overhead Electrical Stranded Conductors
Parameter
Code Name |
No. / Dia. of Wire | Approx. Overall Dia. |
Approx. Weight |
Calculated Breaking Load |
Max. DC Resistance at 20℃ |
||
No./mm | mm | kg/km | kN | Ω/km | |||
CHLORINE | 7/2.50 | 7.50 | 94 | 8.18 | 0.8637 | ||
CHROMIUM | 7/2.75 | 8.25 | 113 | 9.91 | 0.7138 | ||
FLUORINE | 7/3.00 | 9.00 | 135 | 11.80 | 0.5998 | ||
HELIUM | 7/3.75 | 11.25 | 211 | 17.60 | 0.3839 | ||
HYDROGEN | 7/4.50 | 13.50 | 304 | 24.30 | 0.2666 | ||
IODINE | 7/4.75 | 14.25 | 339 | 27.10 | 0.2393 | ||
– | 19/3.19 | 15.95 | 417 | 36.06 | 0.1964 | ||
KRYPTON | 19/3.25 | 16.25 | 433 | 37.40 | 0.1892 | ||
– | 19/3.45 | 17.25 | 488 | 42.18 | 0.1679 | ||
LUTETIUM | 19/3.50 | 17.50 | 502 | 41.70 | 0.1631 | ||
– | 19/3.69 | 18.45 | 558 | 46.32 | 0.1468 | ||
NEON | 19/3.75 | 18.80 | 577 | 47.80 | 0.1421 | ||
– | 19/3.91 | 19.55 | 627 | 52.01 | 0.1307 | ||
– | 19/4.12 | 20.60 | 696 | 57.75 | 0.1177 | ||
NITROGEN | 37/3.00 | 21.00 | 720 | 62.20 | 0.1143 | ||
– | 19/4.32 | 21.60 | 765 | 63.50 | 0.1071 | ||
NOBELIUM | 37/3.25 | 22.80 | 845 | 72.80 | 0.0973 | ||
– | 19/4.70 | 23.50 | 906 | 72.02 | 0.0905 | ||
– | 37/3.37 | 23.59 | 909 | 78.40 | 0.0906 | ||
– | 37/3.40 | 23.80 | 925 | 79.78 | 0.0890 | ||
OXYGEN | 19/4.75 | 23.80 | 925 | 73.60 | 0.0886 | ||
– | 37/3.42 | 23.94 | 936 | 80.72 | 0.0879 | ||
– | 37/3.44 | 24.08 | 947 | 81.67 | 0.0869 | ||
– | 61/2.72 | 24.48 | 978 | 79.75 | 0.0845 | ||
– | 37/3.55 | 24.85 | 1009 | 83.50 | 0.0816 | ||
– | 37/3.62 | 25.34 | 1049 | 86.80 | 0.0785 | ||
PHOSPHORUS | 37/3.75 | 26.30 | 1125 | 93.10 | 0.0731 | ||
– | 37/3.79 | 26.53 | 1150 | 95.17 | 0.0716 | ||
– | 61/2.95 | 26.55 | 1151 | 93.81 | 0.0718 | ||
– | 37/3.794 | 26.56 | 1152 | 95.37 | 0.0715 | ||
– | 37/3.85 | 26.95 | 1186 | 98.20 | 0.0694 | ||
– | 37/3.96 | 27.72 | 1255 | 103.90 | 0.0656 | ||
– | 61/3.16 | 28.44 | 1320 | 107.64 | 0.0626 | ||
SELENIUM | 61/3.25 | 29.30 | 1400 | 114.00 | 0.0592 | ||
– | 61/3.26 | 29.34 | 1405 | 114.50 | 0.0588 | ||
– | 61/3.30 | 29.70 | 1440 | 117.40 | 0.0574 | ||
– | 37/4.28 | 29.96 | 1466 | 121.37 | 0.0561 | ||
– | 37/4.38 | 30.66 | 1535 | 127.11 | 0.0536 | ||
– | 61/3.49 | 31.41 | 1610 | 131.30 | 0.0513 | ||
– | 37/4.49 | 31.43 | 1613 | 133.57 | 0.0510 | ||
SILICON | 61/3.50 | 31.50 | 1620 | 127.00 | 0.0510 | ||
– | 61/3.56 | 32.04 | 1676 | 131.15 | 0.0493 | ||
– | 61/3.64 | 32.76 | 1752 | 137.00 | 0.0472 | ||
– | 61/3.71 | 33.39 | 1820 | 142.40 | 0.0454 | ||
SULFUR | 61/3.75 | 33.80 | 1860 | 145.50 | 0.0445 | ||
– | 61/3.79 | 34.11 | 1899 | 148.64 | 0.0435 | ||
– | 61/3.85 | 34.65 | 1960 | 153.40 | 0.0422 | ||
– | 61/3.92 | 35.28 | 2032 | 159.00 | 0.0407 | ||
– | 61/3.99 | 35.91 | 2104 | 164.74 | 0.0393 | ||
– | 61/4.05 | 36.45 | 2169 | 169.70 | 0.0381 | ||
– | 61/4.12 | 37.08 | 2244 | 175.70 | 0.0368 | ||
– | 61/4.18 | 37.62 | 2310 | 180.80 | 0.0358 | ||
– | 61/4.24 | 38.16 | 2377 | 186.04 | 0.0348 | ||
– | 61/4.30 | 38.70 | 2445 | 191.34 | 0.0338 | ||
– | 61/4.35 | 39.15 | 2502 | 195.80 | 0.0330 | ||
– | 61/4.36 | 39.24 | 2513 | 196.71 | 0.0329 | ||
– | 61/4.43 | 39.87 | 2595 | 203.10 | 0.0319 | ||
– | 61/4.49 | 40.41 | 2666 | 208.62 | 0.0310 | ||
– | 61/4.54 | 40.86 | 2725 | 204.40 | 0.0303 | ||
– | 61/4.60 | 41.40 | 2798 | 209.84 | 0.0295 |
Code name | Construction No./Wire diameter | Sectional area | Calculated Equialent Aluminium area | Approx Overall diameter | Approx weight | Calculated Breaking load | Calculated DC resistance At 20℃ |
No./mm | mm² | mm² | mm | Kg/Km | KN | Ohm/Km | |
Diamond | 7/2.50 | 34.4 | 29.3 | 7.5 | 94.3 | 9.64 | 0.967 |
Dolomite | 7/2.75 | 41.6 | 35.4 | 8.3 | 113 | 11.6 | 0.799 |
Emerald | 7/3.00 | 49.5 | 42.2 | 9.0 | 135 | 13.9 | 0.671 |
Garnet | 7/3.75 | 77.3 | 65.8 | 11.3 | 211 | 21.7 | 0.430 |
Jade | 7/4.50 | 111 | 94.8 | 13.5 | 304 | 31.2 | 0.298 |
Jasper | 7/4.75 | 124 | 106 | 14.3 | 339 | 34.8 | 0.268 |
Opal | 19/3.25 | 158 | 134 | 16.3 | 433 | 44.2 | 0.212 |
Patronite | 19/3.50 | 183 | 155 | 17.5 | 503 | 51.3 | 0.183 |
Pearl | 19/3.75 | 210 | 178 | 18.8 | 576 | 58.8 | 0.159 |
Ruby | 37/3.00 | 262 | 221 | 21.0 | 721 | 73.5 | 0.128 |
Ruthenium | 37/3.25 | 307 | 260 | 22.8 | 845 | 86.1 | 0.109 |
Rutile | 19/4.75 | 337 | 285 | 23.8 | 924 | 94.4 | 0.0991 |
Sapphire | 37/3.75 | 409 | 345 | 26.3 | 1120 | 115 | 0.0819 |
Spinel | 61/3.25 | 506 | 427 | 29.3 | 1400 | 135 | 0.0662 |
Tantalum | 61/3.50 | 587 | 495 | 31.5 | 1620 | 156 | 0.0572 |
Topaz | 61/3.75 | 674 | 568 | 33.8 | 1860 | 179 | 0.0495 |
PDF Download
PDF Download
Why Choose Us
Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category
hot-sale product
570-AL4 ASTER 570 Cable Almelec
Conductors in aluminium alloy (AAAC)
Cable Almelec 148 mm2
Cable Almelec 34.4 mm2
Cable Almelec 93 mm2
Cable Almelec 54.6 mm2
Cable Almelec 570 mm2
Bare Overhead Transmission Conductor
Distribution Conductor and Messenger Support
Steel Core Aluminum Alloy Stranded Wire
AAC Overhead Conductor (Bare Wire)
HDA Hard Drawn Aluminum Stranded Conductor
Bare Aluminum Conductor
Overhead Lines and Transmission Cables
China Manufacturers and Suppliers